The prices are for daily and per item rental and do not apply for mass or multiple day rental

Electro-Voice Xsub
Show Pricing
Pricing Info
Description
Specifications
Frequency Range (-10 dB) | 35 – 500kHz |
Weight Net | 202.83lbs (92kg) |
Depth | 29.15″ (740.4mm) |
Width | 49″ (1244.6mm) |
Height | 19.46″ (494.3mm) |
Available Color | Black |
Chassis Size | 18″ (457.2mm) |
Coverage (Nominal -6 dB) H | 360° |
Coverage (Nominal -6 dB) V | 8° (Single Box @ 1 Meter) |
Enclosure Material | Birch plywood, textured epoxy paint |
Environmental Specs | IEC 529 IP24, MIL STD 810 |
Frequency Response (-3 dB) | 40 – 400Hz |
Grille | Powder-coated steel |
Input Connections | 2 Neutrik® NL8 |
LF Nominal Impedance | 4Ω |
LF Power Handling | 1200 W continuous, 4800 W peakWatts ((50-100 Hz)) |
LF Transducer | 2 x 18-in EVX-180B |
Max. SPL/1m (calc) | 141dB |
Passive Power Handling | 4800W peak |
Peak SPL @ 10m | 132dB (Half Space) |
Recommended High-Pass Frequency | 33Hz |
Sensitivity 1 W/1 m | 104dB (Half Space) |
Speaker Type | Subwoofer |
System Power Handling (Continuous/Program/Peak) | 1200Watts |
Weatherized | No |
Reviews
There are no reviews yet.